





E-SJSP [ETFE x PU with SUS Spring]
-
For Transferring Solvent-Based Inks, Paints, Solvents, Adhesives, Chemicals, Food, Beverage, Alcohol, and Cosmetics
Description
Multi-Purpose / Chemical Resistance Tube | Possible to vacuum, Solvent Resistance, High Transparency, Great Flexibility
Spesifikasi
Model Number | Standard Length | I.D. x O.D. | Working Pressure | Working Pressure | Minimum Bend Radius |
20°C | 20°C | 20°C | |||
m | mm | MPa | Bar | mm | |
E-SJSP-12 | 20 | 12 x 18 | -0.1 - 0.5 | -1 - 5 | 50 |
E-SJSP-15 | 15 x 22 | 60 | |||
E-SJSP-19 | 19 x 26 | -0.1 - 0.4 | -1 - 4 | 75 | |
E-SJSP-25 | 25 x 33 | 100 | |||
E-SJSP-32 | 32 x 41 | -0.1 - 0.3 | -1 - 3 | 130 | |
E-SJSP-38 | 38 x 48 | 150 |
- Temperature Range : -20 - 80°C (-4°F - 176°F)
- Color : Clear